ACDA-MN District Map
Use the following table to determine your Work District. Do not use your home location.
Use the Search Box to enter few letters of the county that you work in and the table will reveal the location of that county.
DISTRICT | COUNTY |
---|---|
NORTHWEST![]() | Becker Beltrami Clay Clearwater Hubbard Kittson Lake of the Woods Mahnomen Marshal Norman Ottertail Pennington Polk Red Lake Roseau Wilkin |
NORTHEAST![]() | Aitkin Carlton Chisago Cook Isanti Itasca Kanabec Koochiching Lake Pine Mille Lacs St. Louis |
CENTRAL![]() | Benton Big Stone Cass (Southern) Crow Wing Douglas Grant Kandiyohi Meeker Morrison Pope Sherburne Stearns Stevens Swift Todd Traverse Wadena Wright |
METRO WEST![]() | Carver Hennepin Scott |
METRO EAST![]() | Anoka Dakota Ramsey Washington |
SOUTHWEST![]() | Brown Chippewa Cottonwood Jackson Lac Qui Parle Lincoln Lyon Martin McLeod Murray Nicollet Nobles Pipestone Redwood Renville Rock Sibley Watonwan Yellow Medicine |
SOUTHEAST![]() | Blue Earth Dodge Faribault Fillmore Freeborn Goodhue Houston LeSueur Mower Olmstead Rice Steele Wabasha Waseca Winona |
If you have a question try HELP/FAQ Tab on the menu and if you can not find the answer here please contact us using the following form: